BA 1213, British Airways 1213
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Boston
Departure Frequency
1 times for the last 30 days
| Apr | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
= Departed
= Cancelled
Number of cancelled0
Average Delay26 minutes
Worst Delay26 minutes
Minutes delayed
Departure log
2026-04-11Departure TimeScheduled
02:30 PMActual
02:56 PMDelay
26 minutes
02:30 PMActual
02:56 PMDelay
26 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-04-11 | 02:30 PM | 02:56 PM | 26 minutes |
